<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Beltline, Amtrak, GDOT maps and more! (updated)</title>
	<atom:link href="http://blogs.creativeloafing.com/freshloaf/2009/02/10/beltline-amtrak-gdot-maps-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.creativeloafing.com/freshloaf/2009/02/10/beltline-amtrak-gdot-maps-and-more/</link>
	<description>Atlanta news and views, one slice at a time</description>
	<lastBuildDate>Wed, 25 Nov 2009 11:53:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/02/10/beltline-amtrak-gdot-maps-and-more/comment-page-1/#comment-103059</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 14 Feb 2009 21:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=14483#comment-103059</guid>
		<description>This is the most informative material that I have seen on the  issue. You might also note the &quot;Atlanta Rail Corridors Assessment&quot; published by the Rails to Trails organization. It very clearly points out that the NE Beltline corridor is a critical link for bringing commuter rail in from the east to downtown. Lots of good maps there also.</description>
		<content:encoded><![CDATA[<p>This is the most informative material that I have seen on the  issue. You might also note the &#8220;Atlanta Rail Corridors Assessment&#8221; published by the Rails to Trails organization. It very clearly points out that the NE Beltline corridor is a critical link for bringing commuter rail in from the east to downtown. Lots of good maps there also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/02/10/beltline-amtrak-gdot-maps-and-more/comment-page-1/#comment-103004</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 12 Feb 2009 01:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=14483#comment-103004</guid>
		<description>Also your comment feature does not work in Safari - it thinks that I can&#039;t spell the same anti-spam word that has come up, three times out of seven tries.</description>
		<content:encoded><![CDATA[<p>Also your comment feature does not work in Safari &#8211; it thinks that I can&#8217;t spell the same anti-spam word that has come up, three times out of seven tries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/02/10/beltline-amtrak-gdot-maps-and-more/comment-page-1/#comment-103003</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 12 Feb 2009 01:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=14483#comment-103003</guid>
		<description>I am glad you have put this up.  I don&#039;t live in Atlanta but the Beltline, for all its faults that I don&#039;t know about, seems like the best thing for Atlanta, and seems much better and more coherent than the fictitious idea of Commuter Rail, which it sounds like, hasn&#039;t gained traction yet in GA.

I have to mention, and this is really why I post, that the maps from GDOT are atrocious.  The legends do not match what is on the maps, both in color and in some cases in size of lines.  It is really pathetic. It explains to me why they feel blind sided by the Beltline.  People who think such maps convey information in a clear manner obviously don&#039;t understand the information that they are trying to convey.  

Best of Luck
Keep it Up</description>
		<content:encoded><![CDATA[<p>I am glad you have put this up.  I don&#8217;t live in Atlanta but the Beltline, for all its faults that I don&#8217;t know about, seems like the best thing for Atlanta, and seems much better and more coherent than the fictitious idea of Commuter Rail, which it sounds like, hasn&#8217;t gained traction yet in GA.</p>
<p>I have to mention, and this is really why I post, that the maps from GDOT are atrocious.  The legends do not match what is on the maps, both in color and in some cases in size of lines.  It is really pathetic. It explains to me why they feel blind sided by the Beltline.  People who think such maps convey information in a clear manner obviously don&#8217;t understand the information that they are trying to convey.  </p>
<p>Best of Luck<br />
Keep it Up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wesley what what</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/02/10/beltline-amtrak-gdot-maps-and-more/comment-page-1/#comment-102997</link>
		<dc:creator>wesley what what</dc:creator>
		<pubDate>Wed, 11 Feb 2009 18:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=14483#comment-102997</guid>
		<description>good stuff.

keep it coming.</description>
		<content:encoded><![CDATA[<p>good stuff.</p>
<p>keep it coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dead_lancelot</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/02/10/beltline-amtrak-gdot-maps-and-more/comment-page-1/#comment-102995</link>
		<dc:creator>dead_lancelot</dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=14483#comment-102995</guid>
		<description>Thanks. I re-read your original post.

The last comment to that post sounds sadly prophetic: a bike trail. Which actually may not be a bad idea!

P.S. I never realized until now that the ugly looking building at 15th/Peachtree is none other than Norfolk Southern.</description>
		<content:encoded><![CDATA[<p>Thanks. I re-read your original post.</p>
<p>The last comment to that post sounds sadly prophetic: a bike trail. Which actually may not be a bad idea!</p>
<p>P.S. I never realized until now that the ugly looking building at 15th/Peachtree is none other than Norfolk Southern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Wheatley</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/02/10/beltline-amtrak-gdot-maps-and-more/comment-page-1/#comment-102991</link>
		<dc:creator>Thomas Wheatley</dc:creator>
		<pubDate>Wed, 11 Feb 2009 14:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=14483#comment-102991</guid>
		<description>According to Norfolk Southern&#039;s filings with the U.S. Surface Transportation Board, the federal agency that&#039;s handling the dispute, it wants to abandon the rail segment. That&#039;s what sparked this dispute.

You can view the filings here:

http://www.stb.dot.gov/filings/all.nsf/WebFilingDate?openform 

Filings related to the Beltline are under the docket IDs &quot;FD_35215_0&quot; and &quot;AB_290_210_X.&quot;</description>
		<content:encoded><![CDATA[<p>According to Norfolk Southern&#8217;s filings with the U.S. Surface Transportation Board, the federal agency that&#8217;s handling the dispute, it wants to abandon the rail segment. That&#8217;s what sparked this dispute.</p>
<p>You can view the filings here:</p>
<p><a href="http://www.stb.dot.gov/filings/all.nsf/WebFilingDate?openform" rel="nofollow">http://www.stb.dot.gov/filings/all.nsf/WebFilingDate?openform</a> </p>
<p>Filings related to the Beltline are under the docket IDs &#8220;FD_35215_0&#8243; and &#8220;AB_290_210_X.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dead_lancelot</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/02/10/beltline-amtrak-gdot-maps-and-more/comment-page-1/#comment-102985</link>
		<dc:creator>dead_lancelot</dc:creator>
		<pubDate>Wed, 11 Feb 2009 03:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=14483#comment-102985</guid>
		<description>A lot of evidence, Thomas.

Exhibit #2 is unclear but suggests that   Norfolk and possibly GDOT (faint blue squares) own the stretch along Piedmont Park. Exhibit #3 and #4 make it clear that Norfolk owns an out-of-service patch along Piedmont Park.

All the talk so far has been about Amtrak and GDOT. Where does Norfolk come into play in all of this?</description>
		<content:encoded><![CDATA[<p>A lot of evidence, Thomas.</p>
<p>Exhibit #2 is unclear but suggests that   Norfolk and possibly GDOT (faint blue squares) own the stretch along Piedmont Park. Exhibit #3 and #4 make it clear that Norfolk owns an out-of-service patch along Piedmont Park.</p>
<p>All the talk so far has been about Amtrak and GDOT. Where does Norfolk come into play in all of this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
