<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Soapbox: Mayor, City Council must address crime</title>
	<atom:link href="http://blogs.creativeloafing.com/freshloaf/2009/02/20/soapbox-atlanta-mayor-city-council-must-address-crime/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.creativeloafing.com/freshloaf/2009/02/20/soapbox-atlanta-mayor-city-council-must-address-crime/</link>
	<description>Atlanta news and views, one slice at a time</description>
	<lastBuildDate>Wed, 25 Nov 2009 04:44:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DaleC</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/02/20/soapbox-atlanta-mayor-city-council-must-address-crime/comment-page-1/#comment-103370</link>
		<dc:creator>DaleC</dc:creator>
		<pubDate>Tue, 24 Feb 2009 07:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=15420#comment-103370</guid>
		<description>Crap, the table formatting went away. Sorry about that.</description>
		<content:encoded><![CDATA[<p>Crap, the table formatting went away. Sorry about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaleC</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/02/20/soapbox-atlanta-mayor-city-council-must-address-crime/comment-page-1/#comment-103369</link>
		<dc:creator>DaleC</dc:creator>
		<pubDate>Tue, 24 Feb 2009 07:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=15420#comment-103369</guid>
		<description>It was a major PITA to get burglary info for 2007, but here are violent and property crime info. 
I list total numbers and crimes per 100,000 residents. This is for the city of Atlanta, not the MSA.

Stats show, I think,  a really good job my the Mayor Franklin and Chief Pennington until 2007. 
After 2006, we see huge increases each year. I plan on tabulating those years and doing more
 in depth analysis and posting here. I may have found a reason to start a blog for something 
other than my obnoxious opinions.


 		Rate per 100,000 people		Change from prev year	
Year	Population	    Violent	Property	Violent	Property
2001	433,253	2534  	9704		
2002	443,492	2289	       9066	         -245	-638
2003	456,412	1970	       8869	         -319	-197
2004	465,621	1842	       7716	         -128	-1153
2005	470,688	1675	       7290	         -167	-426
2006	487,463	1554	       6635	         -121	-655
2007	519,145	2574	       6981	        1020	346
 					
Violent - murder/manslaughter, rape, robbery, aggravated assault					
Property - burglary, larceny, auto theft, arson			

Sources for crime stats - 

www.idcide.com/citydata/ga/atlanta.htm

en.wikipedia.org/wiki/Population_of_Atlanta



I didn&#039;t feel like tabulating the 2008 info because I am tired and need to 
sleep, but the increases in both categories are startling, especially for 
some neighborhoods like Kirkwood and East Atlanta. That info can be found in the following links


Informative Crime Links - 


Atlanta Police Crime Reports - www.atlantapd.org/index.asp?nav=Stats

Crime by Neighborhood 2006 - 2008 www.ajc.com/metro/content/metro/atlanta/stories/2009/02/08/atlanta_crime_rates.html


FBI Uniform Crime Report Shows Increase in ATL and decrease nationally for 2007 www.ajc.com/metro/content/metro/atlanta/stories/2008/09/15/atlanta_crime_stats.html</description>
		<content:encoded><![CDATA[<p>It was a major PITA to get burglary info for 2007, but here are violent and property crime info.<br />
I list total numbers and crimes per 100,000 residents. This is for the city of Atlanta, not the MSA.</p>
<p>Stats show, I think,  a really good job my the Mayor Franklin and Chief Pennington until 2007.<br />
After 2006, we see huge increases each year. I plan on tabulating those years and doing more<br />
 in depth analysis and posting here. I may have found a reason to start a blog for something<br />
other than my obnoxious opinions.</p>
<p> 		Rate per 100,000 people		Change from prev year<br />
Year	Population	    Violent	Property	Violent	Property<br />
2001	433,253	2534  	9704<br />
2002	443,492	2289	       9066	         -245	-638<br />
2003	456,412	1970	       8869	         -319	-197<br />
2004	465,621	1842	       7716	         -128	-1153<br />
2005	470,688	1675	       7290	         -167	-426<br />
2006	487,463	1554	       6635	         -121	-655<br />
2007	519,145	2574	       6981	        1020	346<br />
 <br />
Violent &#8211; murder/manslaughter, rape, robbery, aggravated assault<br />
Property &#8211; burglary, larceny, auto theft, arson			</p>
<p>Sources for crime stats &#8211; </p>
<p><a href="http://www.idcide.com/citydata/ga/atlanta.htm" rel="nofollow">http://www.idcide.com/citydata/ga/atlanta.htm</a></p>
<p>en.wikipedia.org/wiki/Population_of_Atlanta</p>
<p>I didn&#8217;t feel like tabulating the 2008 info because I am tired and need to<br />
sleep, but the increases in both categories are startling, especially for<br />
some neighborhoods like Kirkwood and East Atlanta. That info can be found in the following links</p>
<p>Informative Crime Links &#8211; </p>
<p>Atlanta Police Crime Reports &#8211; <a href="http://www.atlantapd.org/index.asp?nav=Stats" rel="nofollow">http://www.atlantapd.org/index.asp?nav=Stats</a></p>
<p>Crime by Neighborhood 2006 &#8211; 2008 <a href="http://www.ajc.com/metro/content/metro/atlanta/stories/2009/02/08/atlanta_crime_rates.html" rel="nofollow">http://www.ajc.com/metro/content/metro/atlanta/stories/2009/02/08/atlanta_crime_rates.html</a></p>
<p>FBI Uniform Crime Report Shows Increase in ATL and decrease nationally for 2007 <a href="http://www.ajc.com/metro/content/metro/atlanta/stories/2008/09/15/atlanta_crime_stats.html" rel="nofollow">http://www.ajc.com/metro/content/metro/atlanta/stories/2008/09/15/atlanta_crime_stats.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaleC</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/02/20/soapbox-atlanta-mayor-city-council-must-address-crime/comment-page-1/#comment-103368</link>
		<dc:creator>DaleC</dc:creator>
		<pubDate>Tue, 24 Feb 2009 06:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=15420#comment-103368</guid>
		<description>I would like to see the Guiliani/NYC &quot;broken windows&quot; policy put into place in ATL. It works. It ispainful for a lot of peple and their sensibilities, but the success is a matter of record.

APD does traffic stops in my neighborhood. I actually got a ticket at one for an expired insurance card. I STILL like the stops. 

I agree that per capita is the measure, so I will get ATL population for 2002 - 2007 and do the computations. I think you will see declining crime until 2005 and then increases after that year.</description>
		<content:encoded><![CDATA[<p>I would like to see the Guiliani/NYC &#8220;broken windows&#8221; policy put into place in ATL. It works. It ispainful for a lot of peple and their sensibilities, but the success is a matter of record.</p>
<p>APD does traffic stops in my neighborhood. I actually got a ticket at one for an expired insurance card. I STILL like the stops. </p>
<p>I agree that per capita is the measure, so I will get ATL population for 2002 &#8211; 2007 and do the computations. I think you will see declining crime until 2005 and then increases after that year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s. dekalb voter</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/02/20/soapbox-atlanta-mayor-city-council-must-address-crime/comment-page-1/#comment-103367</link>
		<dc:creator>s. dekalb voter</dc:creator>
		<pubDate>Tue, 24 Feb 2009 05:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=15420#comment-103367</guid>
		<description>Ok, guys, so now I&#039;ve done my own research.  The only way to rationally compare crime in cities is by the crime rate (ratio of crimes to population).  You can&#039;t just compare the number of crimes because that doesn&#039;t take population into account.  According to the FBI website Atlanta has a similar violent crime rate as other big cities with large minority/poor populations – Detroit, Philly, DC, Oakland, Miami, Milwaukee, Memphis, Nashville, Cleveland, St. Louis, Kansas City, Baltimore, New Orleans, Birmingham.  What does this mean? No, poor people aren’t bad people.  To me it means there are socioeconomic factors that politicians in those cities can’t control.  Furthermore, when the economy is bad these people are hit the hardest and often turn to crime.  This should not be an excuse for pols in these cities, but rather a clarification.  What does this mean for the rest of us?  Lock your doors I guess.  I don’t think any mayor/councilmember can do anything about this without addressing socioeconomic factors.  Hiring or firing a police chief isn’t going to make much of a difference.</description>
		<content:encoded><![CDATA[<p>Ok, guys, so now I&#8217;ve done my own research.  The only way to rationally compare crime in cities is by the crime rate (ratio of crimes to population).  You can&#8217;t just compare the number of crimes because that doesn&#8217;t take population into account.  According to the FBI website Atlanta has a similar violent crime rate as other big cities with large minority/poor populations – Detroit, Philly, DC, Oakland, Miami, Milwaukee, Memphis, Nashville, Cleveland, St. Louis, Kansas City, Baltimore, New Orleans, Birmingham.  What does this mean? No, poor people aren’t bad people.  To me it means there are socioeconomic factors that politicians in those cities can’t control.  Furthermore, when the economy is bad these people are hit the hardest and often turn to crime.  This should not be an excuse for pols in these cities, but rather a clarification.  What does this mean for the rest of us?  Lock your doors I guess.  I don’t think any mayor/councilmember can do anything about this without addressing socioeconomic factors.  Hiring or firing a police chief isn’t going to make much of a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. T</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/02/20/soapbox-atlanta-mayor-city-council-must-address-crime/comment-page-1/#comment-103362</link>
		<dc:creator>Mr. T</dc:creator>
		<pubDate>Tue, 24 Feb 2009 02:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=15420#comment-103362</guid>
		<description>I&#039;m not sure comparing to ourselves is the right thing to do anyway. While it is true that we&#039;re likely in a worse spot than we were in 2002 - and that is bad - it&#039;s more of a problem to me that a city with more than 2 million people in its city limits (Houston) , that also happens to have a bad rep for crime, has fewer violent and property crimes than Atlanta. That&#039;s not per capita, that&#039;s raw numbers. That&#039;s not okay.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure comparing to ourselves is the right thing to do anyway. While it is true that we&#8217;re likely in a worse spot than we were in 2002 &#8211; and that is bad &#8211; it&#8217;s more of a problem to me that a city with more than 2 million people in its city limits (Houston) , that also happens to have a bad rep for crime, has fewer violent and property crimes than Atlanta. That&#8217;s not per capita, that&#8217;s raw numbers. That&#8217;s not okay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaleC</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/02/20/soapbox-atlanta-mayor-city-council-must-address-crime/comment-page-1/#comment-103358</link>
		<dc:creator>DaleC</dc:creator>
		<pubDate>Mon, 23 Feb 2009 21:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=15420#comment-103358</guid>
		<description>The stats I linked to are total numbers fo crimes, not rates. It&#039;s agood point, but the population of Atlanta has been stable enough over teh years in question that I doubt it would have much effect.

The MSA has grown like crazy, but the city has not grown so much.</description>
		<content:encoded><![CDATA[<p>The stats I linked to are total numbers fo crimes, not rates. It&#8217;s agood point, but the population of Atlanta has been stable enough over teh years in question that I doubt it would have much effect.</p>
<p>The MSA has grown like crazy, but the city has not grown so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaleC</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/02/20/soapbox-atlanta-mayor-city-council-must-address-crime/comment-page-1/#comment-103357</link>
		<dc:creator>DaleC</dc:creator>
		<pubDate>Mon, 23 Feb 2009 21:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=15420#comment-103357</guid>
		<description>I am the same way with the hookers outside my building. At first, I didn&#039;t worry about it. I think prostitution should be legal and considered it a victimless crime. Then someone stole my road bike from the garage that they look at while turning tricks on the corner. There is no way they didn&#039;t see it. I also learned that they attract drug dealers and acted as information conduits and lookouts for other criminals.

Now, I call every time they are out there. The report also drives criminal activity stats within APD which helps determine patrol routes and frequency.</description>
		<content:encoded><![CDATA[<p>I am the same way with the hookers outside my building. At first, I didn&#8217;t worry about it. I think prostitution should be legal and considered it a victimless crime. Then someone stole my road bike from the garage that they look at while turning tricks on the corner. There is no way they didn&#8217;t see it. I also learned that they attract drug dealers and acted as information conduits and lookouts for other criminals.</p>
<p>Now, I call every time they are out there. The report also drives criminal activity stats within APD which helps determine patrol routes and frequency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Dekalb Voter</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/02/20/soapbox-atlanta-mayor-city-council-must-address-crime/comment-page-1/#comment-103356</link>
		<dc:creator>S. Dekalb Voter</dc:creator>
		<pubDate>Mon, 23 Feb 2009 21:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=15420#comment-103356</guid>
		<description>I think there is also some confusion about crime vs. crime rate.  Shirley and Pennington often talk about crime rate decreases, which is different from crime decreases.  If crime is increasing, but population growth is increasing faster, the crime rate is actually going down.  I don&#039;t know if this is actually the case, but just a point of clarification.</description>
		<content:encoded><![CDATA[<p>I think there is also some confusion about crime vs. crime rate.  Shirley and Pennington often talk about crime rate decreases, which is different from crime decreases.  If crime is increasing, but population growth is increasing faster, the crime rate is actually going down.  I don&#8217;t know if this is actually the case, but just a point of clarification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edgewood adam</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/02/20/soapbox-atlanta-mayor-city-council-must-address-crime/comment-page-1/#comment-103355</link>
		<dc:creator>edgewood adam</dc:creator>
		<pubDate>Mon, 23 Feb 2009 21:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=15420#comment-103355</guid>
		<description>I have wondered about the property crime v. violent crime issue.  Somebody breaking into your home may not be a violent crime per say but it will certainly feel like that to the victim.  It is a scary thought to think of a criminal in your home stealing your property.  I think that a rise in propety crimes shows that criminals are getting more brazen which will lead to more violent crimes.  There are little things we can all do.  When i lived on Ponce people used to smoke crack on maiden lane behind our house.  I did not call the police at first because it did not really affect me so i did not care.  Well one day i got fed up and called the police.  Now i call anytime i see something like that.  When there is a flop house on your street, call the zoning commision.  You would not believe how quickly they act.</description>
		<content:encoded><![CDATA[<p>I have wondered about the property crime v. violent crime issue.  Somebody breaking into your home may not be a violent crime per say but it will certainly feel like that to the victim.  It is a scary thought to think of a criminal in your home stealing your property.  I think that a rise in propety crimes shows that criminals are getting more brazen which will lead to more violent crimes.  There are little things we can all do.  When i lived on Ponce people used to smoke crack on maiden lane behind our house.  I did not call the police at first because it did not really affect me so i did not care.  Well one day i got fed up and called the police.  Now i call anytime i see something like that.  When there is a flop house on your street, call the zoning commision.  You would not believe how quickly they act.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaleC</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/02/20/soapbox-atlanta-mayor-city-council-must-address-crime/comment-page-1/#comment-103354</link>
		<dc:creator>DaleC</dc:creator>
		<pubDate>Mon, 23 Feb 2009 20:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=15420#comment-103354</guid>
		<description>S Dekalb - on the crime thing, I think it may be the Mayor and Chief are claiming that violent crime is flat and the rise is in larceny and other property crimes. I am working from memory here and my memory sucks.

From Mayor Franklins Proposed Budget – FY 2009

&quot;During the past two years, crime has been increasing as it has been nationally. The primary drivers of this increase has been property crimes, particularly larceny, larceny from autos, and
auto theft. Together they have accounted for 70% of the increase in major crime since 2006.&quot;

Property crimes account for 70% of the increase, so violent crimes account for 30% of the increase. That means that violent crime is up.


Auto theft dropped from 2002 to 2004, remained flat to 2006 and rose to or past 2002 levels in 2007.

Burglary did the same, except for a rise in 2006 and exceeded 2002 levels in 2007.

The Mayor admits that drug sales drive and thus are correlated with property related crime. Does that mean drug sales are up?

I see no reason to think that this trend changed in 2008 or will change in 2009.

One thing to keep in mind, COBRA (crime stats tracking system) only puts out what is put in and is subject to manipulation. If a person kicks down your door and steals your stuff, but does not harm you, is that a property crime or violent crime? There is anecdotal evidence that officers have been pressured to classify some violent crime as a property crime. If a property crime occurs and the reports is not entered into COBRA, that crime did not occur. I have personal experience with that. These errors could reasonably be simple mistakes. 


It seems that violent crime is up, regardless of the Mayors spin.</description>
		<content:encoded><![CDATA[<p>S Dekalb &#8211; on the crime thing, I think it may be the Mayor and Chief are claiming that violent crime is flat and the rise is in larceny and other property crimes. I am working from memory here and my memory sucks.</p>
<p>From Mayor Franklins Proposed Budget – FY 2009</p>
<p>&#8220;During the past two years, crime has been increasing as it has been nationally. The primary drivers of this increase has been property crimes, particularly larceny, larceny from autos, and<br />
auto theft. Together they have accounted for 70% of the increase in major crime since 2006.&#8221;</p>
<p>Property crimes account for 70% of the increase, so violent crimes account for 30% of the increase. That means that violent crime is up.</p>
<p>Auto theft dropped from 2002 to 2004, remained flat to 2006 and rose to or past 2002 levels in 2007.</p>
<p>Burglary did the same, except for a rise in 2006 and exceeded 2002 levels in 2007.</p>
<p>The Mayor admits that drug sales drive and thus are correlated with property related crime. Does that mean drug sales are up?</p>
<p>I see no reason to think that this trend changed in 2008 or will change in 2009.</p>
<p>One thing to keep in mind, COBRA (crime stats tracking system) only puts out what is put in and is subject to manipulation. If a person kicks down your door and steals your stuff, but does not harm you, is that a property crime or violent crime? There is anecdotal evidence that officers have been pressured to classify some violent crime as a property crime. If a property crime occurs and the reports is not entered into COBRA, that crime did not occur. I have personal experience with that. These errors could reasonably be simple mistakes. </p>
<p>It seems that violent crime is up, regardless of the Mayors spin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
