<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Georgia is South Korea</title>
	<atom:link href="http://blogs.creativeloafing.com/freshloaf/2009/05/20/georgia-is-south-korea/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.creativeloafing.com/freshloaf/2009/05/20/georgia-is-south-korea/</link>
	<description>Atlanta news and views, one slice at a time</description>
	<lastBuildDate>Sat, 28 Nov 2009 19:26:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DaleC</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/05/20/georgia-is-south-korea/comment-page-1/#comment-106421</link>
		<dc:creator>DaleC</dc:creator>
		<pubDate>Sun, 28 Jun 2009 01:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=19969#comment-106421</guid>
		<description>Yet another reason I think the UN is full of shit...</description>
		<content:encoded><![CDATA[<p>Yet another reason I think the UN is full of shit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rcjuvvnel</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/05/20/georgia-is-south-korea/comment-page-1/#comment-106418</link>
		<dc:creator>Rcjuvvnel</dc:creator>
		<pubDate>Sat, 27 Jun 2009 22:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=19969#comment-106418</guid>
		<description>The Hdi of the states SHOULD NOT be compared to other countries in the world. If we do, then some countries that contain extreme poverty or megaslums in Latin America have a high HDI than the lighter shaded states which is very misleading. Who thinks Mexico has a better standard of living than Mississippi or other states? Seriously!? Those states have poverty but it&#039;s not like they&#039;re 3rd world status.  The Unites States hdi is offically 0.950 and this map seems a bit irrelevant to that.</description>
		<content:encoded><![CDATA[<p>The Hdi of the states SHOULD NOT be compared to other countries in the world. If we do, then some countries that contain extreme poverty or megaslums in Latin America have a high HDI than the lighter shaded states which is very misleading. Who thinks Mexico has a better standard of living than Mississippi or other states? Seriously!? Those states have poverty but it&#8217;s not like they&#8217;re 3rd world status.  The Unites States hdi is offically 0.950 and this map seems a bit irrelevant to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gttim</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/05/20/georgia-is-south-korea/comment-page-1/#comment-105411</link>
		<dc:creator>gttim</dc:creator>
		<pubDate>Thu, 21 May 2009 15:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=19969#comment-105411</guid>
		<description>I have often said, &quot;The only good thing about Alabama is that is keeps Mississippi from touching our state.&quot; That map reinforces that quote.</description>
		<content:encoded><![CDATA[<p>I have often said, &#8220;The only good thing about Alabama is that is keeps Mississippi from touching our state.&#8221; That map reinforces that quote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/05/20/georgia-is-south-korea/comment-page-1/#comment-105403</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 21 May 2009 08:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=19969#comment-105403</guid>
		<description>I didn&#039;t intend for what I wrote to be viewed as contradicting what you wrote. You didn&#039;t write anything about the ones in the middle being divided by both, and that&#039;s why I brought up the numerical rankings. You made the comparison between the two maps, but the actual numbers tell another part of the story. 

Oh, I&#039;m intrigued that you label areas as poverty stricken shitholes. And here I thought that was the job of Rush Limbaugh and Michael Savage.

I&#039;m sure the people who live in these shitholes would love to know what you think of their homes. 

And I do look forward to your next story on inner-city crime, because I can only imagine what the response from your readers will be when you talk about the poverty stricken shitholes of Atlanta and the young men who live there.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t intend for what I wrote to be viewed as contradicting what you wrote. You didn&#8217;t write anything about the ones in the middle being divided by both, and that&#8217;s why I brought up the numerical rankings. You made the comparison between the two maps, but the actual numbers tell another part of the story. </p>
<p>Oh, I&#8217;m intrigued that you label areas as poverty stricken shitholes. And here I thought that was the job of Rush Limbaugh and Michael Savage.</p>
<p>I&#8217;m sure the people who live in these shitholes would love to know what you think of their homes. </p>
<p>And I do look forward to your next story on inner-city crime, because I can only imagine what the response from your readers will be when you talk about the poverty stricken shitholes of Atlanta and the young men who live there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andisheh Nouraee</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/05/20/georgia-is-south-korea/comment-page-1/#comment-105401</link>
		<dc:creator>Andisheh Nouraee</dc:creator>
		<pubDate>Thu, 21 May 2009 03:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=19969#comment-105401</guid>
		<description>Jay, what you say is true, but doesn&#039;t contradict what I wrote. The highest HDI states go overwhelmingly for Obama. The lowest for McCain. And the ones in the middle are divided between both. 

And Iran is indeed a poverty stricken shithole.  So is Zimbabwe. Not sure what that has to do with this post though.</description>
		<content:encoded><![CDATA[<p>Jay, what you say is true, but doesn&#8217;t contradict what I wrote. The highest HDI states go overwhelmingly for Obama. The lowest for McCain. And the ones in the middle are divided between both. </p>
<p>And Iran is indeed a poverty stricken shithole.  So is Zimbabwe. Not sure what that has to do with this post though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/05/20/georgia-is-south-korea/comment-page-1/#comment-105400</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 21 May 2009 03:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=19969#comment-105400</guid>
		<description>I didn&#039;t see that &quot;poverty-stricken shithole&quot; of Iran listed. What&#039;s up with that? 

If you eyeball the shading on the above map you might notice its resemblance to the 2008 U.S. presidential electoral college map. However, if you looked at the numerical scores for each state you would see that North Dakota is exactly in the middle of the rankings, yet eight states below it voted for Obama, while four states above it voted for McCain.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t see that &#8220;poverty-stricken shithole&#8221; of Iran listed. What&#8217;s up with that? </p>
<p>If you eyeball the shading on the above map you might notice its resemblance to the 2008 U.S. presidential electoral college map. However, if you looked at the numerical scores for each state you would see that North Dakota is exactly in the middle of the rankings, yet eight states below it voted for Obama, while four states above it voted for McCain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decatur Metro</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/05/20/georgia-is-south-korea/comment-page-1/#comment-105396</link>
		<dc:creator>Decatur Metro</dc:creator>
		<pubDate>Wed, 20 May 2009 22:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=19969#comment-105396</guid>
		<description>I have a question: when did Iowa become so cool?  Does this have something to do with Field of Dreams?</description>
		<content:encoded><![CDATA[<p>I have a question: when did Iowa become so cool?  Does this have something to do with Field of Dreams?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FireBrand</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/05/20/georgia-is-south-korea/comment-page-1/#comment-105395</link>
		<dc:creator>FireBrand</dc:creator>
		<pubDate>Wed, 20 May 2009 22:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=19969#comment-105395</guid>
		<description>lol @ the Andrew Sullivan quip.</description>
		<content:encoded><![CDATA[<p>lol @ the Andrew Sullivan quip.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
