<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fresh Loaf &#187; Greenhouse-Gases</title>
	<atom:link href="http://blogs.creativeloafing.com/freshloaf/tag/greenhouse-gases/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.creativeloafing.com/freshloaf</link>
	<description>Atlanta news and views, one slice at a time</description>
	<lastBuildDate>Thu, 26 Nov 2009 16:36:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dynegy pulls out of Early County coal plant project</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/01/02/dynegy-pulls-out-of-early-county-coal-plant-project/</link>
		<comments>http://blogs.creativeloafing.com/freshloaf/2009/01/02/dynegy-pulls-out-of-early-county-coal-plant-project/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 20:47:03 +0000</pubDate>
		<dc:creator>Thomas Wheatley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Carbon-Dioxide]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dynegy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Fulton County Superior Court]]></category>
		<category><![CDATA[Global-Warming]]></category>
		<category><![CDATA[Green Atlanta]]></category>
		<category><![CDATA[Greenhouse-Gases]]></category>
		<category><![CDATA[Judge Thelma Wyatt Cummings Moore]]></category>
		<category><![CDATA[LS power]]></category>
		<category><![CDATA[Plant-Longleaf]]></category>

		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=11845</guid>
		<description><![CDATA[Says regulatory and credit market is too unpredictable.]]></description>
		<wfw:commentRss>http://blogs.creativeloafing.com/freshloaf/2009/01/02/dynegy-pulls-out-of-early-county-coal-plant-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Says regulatory and credit market is too unpredictable.
	</item>
		<item>
		<title>Coal plant case could have nationwide impact</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2008/06/30/coal-plant-case-could-have-nationwide-impact/</link>
		<comments>http://blogs.creativeloafing.com/freshloaf/2008/06/30/coal-plant-case-could-have-nationwide-impact/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 21:05:36 +0000</pubDate>
		<dc:creator>Thomas Wheatley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dynegy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green Atlanta]]></category>
		<category><![CDATA[Greenhouse-Gases]]></category>
		<category><![CDATA[GreenLaw]]></category>
		<category><![CDATA[Plant-Longleaf]]></category>
		<category><![CDATA[Sierra-Club]]></category>

		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/2008/06/30/coal-plant-case-could-have-nationwide-impact/</guid>
		<description><![CDATA[A little more than one year after filing suit against a coal plant proposed for an impoverished pocket of southwest Georgia, opponents emerged victorious in the case and say the decision alters the legal landscape for one of the chief causes of global warming.
Justine Thompson of GreenLaw, the environmental law firm that fought the power [...]]]></description>
		<wfw:commentRss>http://blogs.creativeloafing.com/freshloaf/2008/06/30/coal-plant-case-could-have-nationwide-impact/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	A little more than one year after filing suit against a coal plant proposed for an impoverished pocket of southwest Georgia, opponents emerged victorious in the case and say the decision alters the legal landscape for one of the chief causes of global warming.
Justine Thompson of GreenLaw, the environmental law firm that fought the power [...]
	</item>
		<item>
		<title>If a Senate panel votes about greenhouse gases, does Wall Street notice?</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2007/12/10/if-a-senate-panel-votes-about-greenhouse-gases-does-wall-street-notice/</link>
		<comments>http://blogs.creativeloafing.com/freshloaf/2007/12/10/if-a-senate-panel-votes-about-greenhouse-gases-does-wall-street-notice/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 21:45:40 +0000</pubDate>
		<dc:creator>Thomas Wheatley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Global-Warming]]></category>
		<category><![CDATA[Greenhouse-Gases]]></category>
		<category><![CDATA[Southern-Company]]></category>

		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/2007/12/10/if-a-senate-panel-votes-about-greenhouse-gases-does-wall-street-notice/</guid>
		<description><![CDATA[Power juggernaut Southern Co. and other utilities, along with oil companies and manufacturers, were doing their best to rail against a bill voted on last week by the Senate Environment and Public Works Committee. The so-called Lieberman-Warner bill, which called for a 70 percent reduction in greenhouse-gas emissions by 2050 compared with 2005 levels, was [...]]]></description>
		<wfw:commentRss>http://blogs.creativeloafing.com/freshloaf/2007/12/10/if-a-senate-panel-votes-about-greenhouse-gases-does-wall-street-notice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	Power juggernaut Southern Co. and other utilities, along with oil companies and manufacturers, were doing their best to rail against a bill voted on last week by the Senate Environment and Public Works Committee. The so-called Lieberman-Warner bill, which called for a 70 percent reduction in greenhouse-gas emissions by 2050 compared with 2005 levels, was [...]
	</item>
		<item>
		<title>Study: Public transit, like MARTA, helps reduce greenhouse gases</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2007/10/03/study-public-transit-like-marta-helps-reduce-greenhouse-gases/</link>
		<comments>http://blogs.creativeloafing.com/freshloaf/2007/10/03/study-public-transit-like-marta-helps-reduce-greenhouse-gases/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 15:20:03 +0000</pubDate>
		<dc:creator>Thomas Wheatley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Carbon-footprint]]></category>
		<category><![CDATA[Greenhouse-Gases]]></category>
		<category><![CDATA[MARTA]]></category>
		<category><![CDATA[Public-Transit]]></category>

		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/2007/10/03/study-public-transit-like-marta-helps-reduce-greenhouse-gases/</guid>
		<description><![CDATA[Taking MARTA not only saves money, it helps keep the air clean. A study released by the American Public Transportation Association shows that taking public transportation has a 10 times greater impact on reducing carbon dioxide in the air. For example, if a member of a household opts to hop on the train rather than [...]]]></description>
		<wfw:commentRss>http://blogs.creativeloafing.com/freshloaf/2007/10/03/study-public-transit-like-marta-helps-reduce-greenhouse-gases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Taking MARTA not only saves money, it helps keep the air clean. A study released by the American Public Transportation Association shows that taking public transportation has a 10 times greater impact on reducing carbon dioxide in the air. For example, if a member of a household opts to hop on the train rather than [...]
	</item>
	</channel>
</rss>
