<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fresh Loaf &#187; Summer</title>
	<atom:link href="http://blogs.creativeloafing.com/freshloaf/tag/summer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.creativeloafing.com/freshloaf</link>
	<description>Atlanta news and views, one slice at a time</description>
	<lastBuildDate>Fri, 27 Nov 2009 16:08:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Attention, students — Wren&#8217;s Nest Publishing Co. deadline is close</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2009/05/07/attention-students-%e2%80%94-wrens-nest-publishing-co-deadline-is-close/</link>
		<comments>http://blogs.creativeloafing.com/freshloaf/2009/05/07/attention-students-%e2%80%94-wrens-nest-publishing-co-deadline-is-close/#comments</comments>
		<pubDate>Thu, 07 May 2009 23:40:21 +0000</pubDate>
		<dc:creator>Thomas Wheatley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[vernacular]]></category>
		<category><![CDATA[Wren's Nest]]></category>
		<category><![CDATA[wren's nest publishing co.]]></category>

		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/?p=19502</guid>
		<description><![CDATA[Literature-loving high schoolers have an opportunity]]></description>
		<wfw:commentRss>http://blogs.creativeloafing.com/freshloaf/2009/05/07/attention-students-%e2%80%94-wrens-nest-publishing-co-deadline-is-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://blogs.creativeloafing.com/freshloaf/files/2009/05/vernacular-cover-3-201x300.jpg' length ='18677'  type='image/jpg' />Literature-loving high schoolers have an opportunity
	</item>
		<item>
		<title>State goes &#8216;green,&#8217; GSU students get schweaty</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2008/09/03/state-goes-green-gsu-students-get-schweaty/</link>
		<comments>http://blogs.creativeloafing.com/freshloaf/2008/09/03/state-goes-green-gsu-students-get-schweaty/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 20:54:34 +0000</pubDate>
		<dc:creator>Thomas Wheatley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[georgia budget crisis]]></category>
		<category><![CDATA[Georgia Building Authority]]></category>
		<category><![CDATA[Georgia State budget]]></category>
		<category><![CDATA[Georgia State University]]></category>
		<category><![CDATA[Global-Warming]]></category>
		<category><![CDATA[Gov. Sonny Perdue]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[Summer]]></category>

		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/2008/09/03/state-goes-green-gsu-students-get-schweaty/</guid>
		<description><![CDATA[Students and faculty at Georgia State University&#8217;s Andrew Young School may have the luxury of being mere footsteps from all the downtown salad bars and panhandlers one could hope for, but they have the misfortune of being located in one of the Georgia Building Authority&#8217;s properties.
The state agency, forced to scale back expenses in light [...]]]></description>
		<wfw:commentRss>http://blogs.creativeloafing.com/freshloaf/2008/09/03/state-goes-green-gsu-students-get-schweaty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	Students and faculty at Georgia State University&#8217;s Andrew Young School may have the luxury of being mere footsteps from all the downtown salad bars and panhandlers one could hope for, but they have the misfortune of being located in one of the Georgia Building Authority&#8217;s properties.
The state agency, forced to scale back expenses in light [...]
	</item>
		<item>
		<title>Shock o&#8217; the day: More vacationers to use public transit this summer</title>
		<link>http://blogs.creativeloafing.com/freshloaf/2008/05/19/shock-o-the-day-more-vacationers-to-use-public-transit-this-summer/</link>
		<comments>http://blogs.creativeloafing.com/freshloaf/2008/05/19/shock-o-the-day-more-vacationers-to-use-public-transit-this-summer/#comments</comments>
		<pubDate>Mon, 19 May 2008 15:39:23 +0000</pubDate>
		<dc:creator>Thomas Wheatley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[APTA]]></category>
		<category><![CDATA[MARTA]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Vacations]]></category>

		<guid isPermaLink="false">http://blogs.creativeloafing.com/freshloaf/2008/05/19/shock-o-the-day-more-vacationers-to-use-public-transit-this-summer/</guid>
		<description><![CDATA[Gas prices and parking costs will inspire more city-bound vacationers to hop on a climate-controlled train rather than sit in gridlock and bake. The American Public Transportation Association estimates that public transportation use in the nation&#8217;s urban tourist destinations will increase seven percent over last year&#8217;s numbers.
Estimated increases among top-ten destination cities surveyed:
New York City [...]]]></description>
		<wfw:commentRss>http://blogs.creativeloafing.com/freshloaf/2008/05/19/shock-o-the-day-more-vacationers-to-use-public-transit-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Gas prices and parking costs will inspire more city-bound vacationers to hop on a climate-controlled train rather than sit in gridlock and bake. The American Public Transportation Association estimates that public transportation use in the nation&#8217;s urban tourist destinations will increase seven percent over last year&#8217;s numbers.
Estimated increases among top-ten destination cities surveyed:
New York City [...]
	</item>
	</channel>
</rss>
