<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Calling &#187; Billboard</title>
	<atom:link href="http://blogs.creativeloafing.com/tampacalling/tag/billboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.creativeloafing.com/tampacalling</link>
	<description>Riffing on area trends, lineup changes, onstage spectacles and national buzz with local impact</description>
	<lastBuildDate>Sun, 09 Aug 2009 05:59:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Michael Jackson sets Billboard chart records</title>
		<link>http://blogs.creativeloafing.com/tampacalling/2009/07/01/michael-jackson-sets-billboard-chart-records/</link>
		<comments>http://blogs.creativeloafing.com/tampacalling/2009/07/01/michael-jackson-sets-billboard-chart-records/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:28:13 +0000</pubDate>
		<dc:creator>Eric Snider</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Michael-Jackson]]></category>
		<category><![CDATA[Number Ones]]></category>
		<category><![CDATA[off the wall]]></category>
		<category><![CDATA[The Essential]]></category>
		<category><![CDATA[The Jacksons]]></category>
		<category><![CDATA[thriller]]></category>

		<guid isPermaLink="false">http://blogs.creativeloafing.com/tampacalling/?p=8494</guid>
		<description><![CDATA[<img src="http://blogs.creativeloafing.com/tampacalling/wp-content/uploads/Tampa_Calling_icons/newstpa.jpg" width="60" height="25" alt="" title="News" /><br/>He grabs the top nine spots on the Pop Catalog chart, among other milestones.]]></description>
			<content:encoded><![CDATA[<img src="http://blogs.creativeloafing.com/tampacalling/wp-content/uploads/Tampa_Calling_icons/newstpa.jpg" width="60" height="25" alt="" title="News" /><br/><p>It&#8217;s just like the old days. Michael Jackson is ruling the charts.</p>
<p>According to Nielsen SoundScan, which tracks record sales, Jackson&#8217;s solo albums sold 415,000 units last week, mostly in the time between the Friday after his death and Sunday night, when scanning for the week closed. 58 percent of the sales were digital downloads.</p>
<p>Because Jackson&#8217;s titles are not eligible for the <em>Billboard 200</em>, they are relegated to the Pop Catalog chart, where he holds the top nine positions. Three of his titles — <em>Number Ones</em>, <em>Thriller</em> and <em>The Essential Michael Jackson </em>— exceeded 100,000 in sales, outpacing Black Eyed Peas <em>The E.N.D. </em>(88,000), which claims No. 1 on the <em>Billboard 200</em>. It&#8217;s the first time that a catalog album has outsold the No. 1 on the <em>200</em>, the survey of current albums. This week, Jackson has done it three times over.</p>
<p>Additionally, Jackson titles hold the first four positions on the Digital Albums chart, and six of the Top 10</p>
<p><a href="http://www.billboard.com/bbcom/news/michael-jackson-breaks-billboard-charts-1003989310.story">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.creativeloafing.com/tampacalling/2009/07/01/michael-jackson-sets-billboard-chart-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearl Jam partners with Target. Keep your sellout accusations to yourself.</title>
		<link>http://blogs.creativeloafing.com/tampacalling/2009/06/04/pearl-jam-partners-with-target-while-you-keep-your-sellout-accusations-to-yourself/</link>
		<comments>http://blogs.creativeloafing.com/tampacalling/2009/06/04/pearl-jam-partners-with-target-while-you-keep-your-sellout-accusations-to-yourself/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:52:37 +0000</pubDate>
		<dc:creator>Joel Weiss</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Bruce-Springsteen]]></category>
		<category><![CDATA[Cameron Crowe]]></category>
		<category><![CDATA[corporate giants]]></category>
		<category><![CDATA[Eddie Vedder]]></category>
		<category><![CDATA[independent record store]]></category>
		<category><![CDATA[independent record stores]]></category>
		<category><![CDATA[Nine Inch Nails]]></category>
		<category><![CDATA[pearl jam fan]]></category>
		<category><![CDATA[pearl jam target]]></category>
		<category><![CDATA[Pearl-Jam]]></category>
		<category><![CDATA[pennywise]]></category>
		<category><![CDATA[Portishead]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[sellout]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Ticketmaster]]></category>

		<guid isPermaLink="false">http://blogs.creativeloafing.com/tampacalling/?p=7741</guid>
		<description><![CDATA[<img src="http://blogs.creativeloafing.com/tampacalling/wp-content/uploads/Tampa_Calling_icons/newstpa.jpg" width="60" height="25" alt="" title="News" /><br/>It's less odious than you think.]]></description>
			<content:encoded><![CDATA[<img src="http://blogs.creativeloafing.com/tampacalling/wp-content/uploads/Tampa_Calling_icons/newstpa.jpg" width="60" height="25" alt="" title="News" /><br/><p><img class="alignright" src="http://c3.ac-images.myspacecdn.com/images02/82/l_97818686f0984fdab020239680b2fd86.jpg" alt="" width="344" height="344" />Ever since the phrase &#8220;<a href="http://pitchfork.com/news/33749-radioheads-iin-rainbowsi-successes-revealed/">pull a Radiohead</a>&#8221; entered the music blogosphere&#8217;s lexicon, we&#8217;ve watched as a diverse list of acts such as <a href="http://blogs.creativeloafing.com/tampacalling/2009/02/10/trent-reznors-million-dollar-business-model/">Nine Inch Nails</a>, <a href="http://www.punknews.org/article/26202">Saul Williams</a>, <a href="http://www.punknews.org/article/26603">Pennywise</a>, and <a href="http://blogs.creativeloafing.com/tampacalling/2009/02/19/portishead-seeks-a-business-model/">Portishead</a> explore ways to reinvent the music business wheel. One of the highest-profile free agents is <strong><a href="http://www.pearljam.com/">Pearl Jam</a></strong> &#8211; a group unafraid to <a href="http://www.fivehorizons.com/archive/articles/testimon.shtml">fight corporate giants like Ticketmaster</a> head-on. But Eddie Vedder and company don&#8217;t fear partnering up with a big box store either.</p>
<p><a href="http://www.billboard.com/bbcom/news/exclusive-pearl-jam-confirms-target-tie-1003978374.story">Billboard</a> reports:</p>
<blockquote><p>[Pearl Jam manager Kelly Curtis] confirmed that deals were also finished or in the works with an online retailer, a mobile partner, a gaming company and with a network or possibly networks of indie retail stores. &#8220;<a href="http://www.target.com/">Target</a> ended up allowing us to have other partners. We&#8217;ll be able to take care of all levels of the Pearl Jam fan&#8230;We wish we could tell the whole story right now, but all the deals aren&#8217;t done. Target was cool enough to realize that little independent record stores are not their competition.&#8221;</p></blockquote>
<p>Pearl Jam will follow in the footsteps of <a href="http://www.acdc.com">AC/DC</a>, <a href="http://en.wikipedia.org/wiki/Prince_(musician)">Prince</a>, <a href="http://www.gunsnroses.com">Guns n&#8217; Roses</a>, <a href="http://www.eaglesband.com">The Eagles</a>, <a href="http://www.brucespringsteen.net">Bruce Springsteen</a>, and many other famous names that granted exclusivity deals with big box retailers. But Pearl Jam&#8217;s deal with Target is not quite as odious. Details after the jump.<span id="more-7741"></span></p>
<p><img class="alignleft" src="http://c1.ac-images.myspacecdn.com/images02/72/l_1dafc045fda54fccbde7172338d72ce8.jpg" alt="" width="300" height="378" />Pearl Jam&#8217;s manager said above, &#8220;Target ended up allowing us to have other partners.&#8221; That sets Pearl Jam apart from the aforementioned big names, as the most popular disagreement to big box exclusivity deals was the lack of involvement on the independent record store front.  Unlike Prince&#8217;s triple album <em><a href="http://en.wikipedia.org/wiki/LOtUSFLOW3R">LOtUSFLOW3R</a></em>, you won&#8217;t be forced to buy the album from only Target.</p>
<p>In addition to the album, director <a href="http://en.wikipedia.org/wiki/Cameron_Crowe">Cameron Crowe</a> &#8212; <a href="http://www.billboard.com/bbcom/news/pearl-jam-album-film-tour-in-the-works-1003961625.story">already filming the band</a> for projects relating to Pearl Jam&#8217;s 20th anniversary &#8212; shot a Pearl Jam/Target commercial with the new song, &#8220;The Fixer.&#8221;</p>
<p>While it certainly comes as a surprise that a band with the working class ethos of Pearl Jam would partner with a big corporation, Mp3s, iPods, and piracy changed the game. Yes, Pearl Jam has the ability to succeed at any of the possibilities the likes of Radiohead or Nine Inch Nails have put forth, if they can partner with a company like Target in a way that doesn&#8217;t compromise artistic integrity and still fill the pockets of everyone involved, why not go for it? Their manager, Kelly Curtis, justifies to Billboard why fans shouldn&#8217;t take it too hard:</p>
<blockquote><p>Curtis says it was important to him and to the band to redefine the notion of an &#8220;exclusive&#8221; retail partnership. &#8220;I appreciate the efforts of bands like AC/DC and Radiohead,&#8221; says the manager, alluding to two of the bands that have self-released albums recently. &#8220;But I wanted our plan to be multi-dimensional to address old and modern ways of fans accessing music. It will allow all of our fans to have the same access.&#8221;</p></blockquote>
<p>Rumored to be titled <em>Backspacer</em>, the new Pearl Jam album will hit stores sometime in the fall.</p>
<p>&#8220;Get Some&#8221; from The Tonight Show (2009)<br />
<code>
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/ci8Jr9IQMkA"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/ci8Jr9IQMkA" />
	<param name=wmode" value="transparent" />
</object></code></p>
<p>&#8220;Porch&#8221; from MTV Unplugged (1992)<br />
<object width="320" height="271"><param name="flashvars" value="//www.mtvmusic.com" /><param name="src" value="http://media.mtvnservices.com/mgid:uma:video:mtvmusic.com:88605" /><embed type="application/x-shockwave-flash" width="320" height="271" src="http://media.mtvnservices.com/mgid:uma:video:mtvmusic.com:88605" flashvars="//www.mtvmusic.com"></embed></object></p>
<div style="margin: 0px;text-align: center;width: 320px;font-family: Arial,sans-serif;font-size: 10px"><a href="http://www.mtvmusic.com/pearl_jam">Pearl Jam</a> |<a href="http://www.mtvmusic.com/">MTV Music</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.creativeloafing.com/tampacalling/2009/06/04/pearl-jam-partners-with-target-while-you-keep-your-sellout-accusations-to-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Channel Layoffs and Why Radio Sucks (Video)</title>
		<link>http://blogs.creativeloafing.com/tampacalling/2009/04/29/clear-channel-layoffs-and-why-radio-sucks-video/</link>
		<comments>http://blogs.creativeloafing.com/tampacalling/2009/04/29/clear-channel-layoffs-and-why-radio-sucks-video/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 08:20:06 +0000</pubDate>
		<dc:creator>Ivan Pena</dc:creator>
				<category><![CDATA[Bombardier Manifesto]]></category>
		<category><![CDATA[behemoth]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Clear Channel]]></category>
		<category><![CDATA[clear channel communications]]></category>
		<category><![CDATA[corporate game]]></category>
		<category><![CDATA[corporate radio]]></category>
		<category><![CDATA[dick dale]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[lots of money]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[mainstream music industry]]></category>
		<category><![CDATA[media options]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[music business]]></category>
		<category><![CDATA[music outlets]]></category>
		<category><![CDATA[official news]]></category>
		<category><![CDATA[playing music]]></category>
		<category><![CDATA[programming engineering]]></category>
		<category><![CDATA[radio airplay]]></category>
		<category><![CDATA[radio division]]></category>
		<category><![CDATA[radio industry]]></category>
		<category><![CDATA[retirement accounts]]></category>
		<category><![CDATA[spiffs]]></category>
		<category><![CDATA[Syndicate]]></category>
		<category><![CDATA[taking requests]]></category>
		<category><![CDATA[terrestrial radio]]></category>

		<guid isPermaLink="false">http://blogs.creativeloafing.com/tampacalling/?p=6700</guid>
		<description><![CDATA[<br/>US radio giant Clear Channel Communications has announced a new round of layoffs, with 590 workers in its radio division to be cut. Get some insight from Frank Zappa, Dick Dale, Chuck D and Radiohead on why the music business and radio are killing themselves.]]></description>
			<content:encoded><![CDATA[<br/><p>Radio behemoth <a href="http://en.wikipedia.org/wiki/Clear_Channel_Communications">Clear Channel</a> is one of the latest victims in the music business downfall. The official news is as follows:</p>
<blockquote><p><a href="http://blogs.creativeloafing.com/tampacalling/files/2009/04/clear-channel.jpg"><img class="alignright size-medium wp-image-6701" style="margin-left: 5px" title="Clear Channel Layoffs" src="http://blogs.creativeloafing.com/tampacalling/files/2009/04/clear-channel.jpg" alt="" width="315" height="191" /></a>US radio giant Clear Channel Communications has announced a new round of layoffs, with 590 workers in its radio division to be cut. The new layoffs, which follow a round of 1,850 in January, will include employees in programming, engineering and customer service. The January layoffs were primarily in sales. Shows canceled due to the layoffs will be replaced by nationally syndicated shows. Clear Channel also said that it has suspended matching contributions to employees retirement accounts, but would resume making contributions if the company is successful in reaching 90% of its internal cost saving targets.</p></blockquote>
<address> </address>
<p>It sucks that people are losing their jobs, but is anyone really surprised? Radio has been a corporate game for so long, that it&#8217;s no longer relevant. So what now?</p>
<p><span id="more-6700"></span></p>
<p>Much of the <a href="http://www.dailycamera.com/news/2009/jan/02/broken-record-local-writer-steve-knopper-the-of/" target="_blank">demise of the music business</a> can be blamed on the Internet and iPods, but the truth is that as the outlets and gateways for music became more and more business, MTV stopped playing music videos and radio stations stopped taking requests. Labels have been paying for radio airplay for decades and spending lots and lots of money on trips and spiffs. Now that the labels are broke, are you surprised to see corporate radio is tanking as well?</p>
<p>The radio industry has been suffering declines in ad spending as listeners migrate to MP3s and non-terrestrial radio (XM/Sirius or Internet). As long as the music outlets are directly funded by the major labels, radio will be reduced to an audio billboard and will disappear.</p>
<p>Here&#8217;s a cool video about why the Mainstream Music Industry sucks from people that have been in it for a while (and even profited from it at some point):</p>
<p><object width="425" height="344"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Vzm50HEmNeM&amp;hl=en&amp;fs=1&amp;rel=0" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Vzm50HEmNeM&amp;hl=en&amp;fs=1&amp;rel=0" allowfullscreen="true"></embed></object></p>
<p>Listen to Dick Dale. He knows what he&#8217;s talking about. I run a label and I agree with his advice. But my label doesn&#8217;t own our band&#8217;s music. :)</p>
<p>Enjoy. Share.<br />
Ivan</p>
<p><em>Ivan writes &#8220;<a href="http://blogs.creativeloafing.com/tampacalling/category/bombardier-manifesto/">Bombardier Manifesto</a>&#8221; for Creative Loafing, blog posts about the music industry, being in a band and marketing. Ivan also runs <a href="http://www.mohawkbomb.com/">Mohawk Bomb Records</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.creativeloafing.com/tampacalling/2009/04/29/clear-channel-layoffs-and-why-radio-sucks-video/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Pixies ain&#8217;t dead yet!</title>
		<link>http://blogs.creativeloafing.com/tampacalling/2009/03/17/pixies-arent-dead-yet/</link>
		<comments>http://blogs.creativeloafing.com/tampacalling/2009/03/17/pixies-arent-dead-yet/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 12:45:33 +0000</pubDate>
		<dc:creator>Joel Weiss</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Breeders]]></category>
		<category><![CDATA[Charles Thompson]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[Dave Lovering]]></category>
		<category><![CDATA[Faith No More]]></category>
		<category><![CDATA[Frank Black]]></category>
		<category><![CDATA[Joe Santiago]]></category>
		<category><![CDATA[Kim Deal]]></category>
		<category><![CDATA[Pixies]]></category>
		<category><![CDATA[reunion]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://blogs.creativeloafing.com/tampacalling/?p=5757</guid>
		<description><![CDATA[<img src="http://blogs.creativeloafing.com/tampacalling/wp-content/uploads/Tampa_Calling_icons/newstpa.jpg" width="60" height="25" alt="" title="News" /><br/>Pixies are back!  Only for a European tour, but let's hope it's a step in the right direction!]]></description>
			<content:encoded><![CDATA[<img src="http://blogs.creativeloafing.com/tampacalling/wp-content/uploads/Tampa_Calling_icons/newstpa.jpg" width="60" height="25" alt="" title="News" /><br/><p><img class="alignright" src="http://upload.wikimedia.org/wikipedia/en/4/49/Pixies.jpg" alt="" width="242" height="110" />You know when you learn something pleasantly unexpected?  For instance, a favorite band you wrote off as finished because its principal members blame each other for stupid shit through music blogs announces their first tour in years? What&#8217;s that feeling called? Oh, yeah&#8230; hope!</p>
<blockquote><p>The <a href="http://en.wikipedia.org/wiki/Pixies"><strong>Pixies</strong></a> return to action this summer with a series of European concert dates, including a June 14 appearance at the Isle of Wight festival with <a href="http://en.wikipedia.org/wiki/Neil_young">Neil Young</a>, <em>Billboard</em> has confirmed. The gigs will be the first for the alternative rock standard-bearers since 2007, dispelling doubts that the group&#8217;s most recent hiatus was permanent. Further details about the additional European shows will be released soon. No North American gigs are planned, according to <em>Billboard</em>&#8217;s sources.</p></blockquote>
<p>The full article from <em><a href="http://www.billboard.com/bbcom/news/pixies-back-in-action-with-european-dates-1003951452.story">Billboard</a></em> provides a bit more background, but barely scratches the surface of several years of tension. Statements made by <a href="http://en.wikipedia.org/wiki/Frank_Black">Frank Black</a> and <a href="http://en.wikipedia.org/wiki/Kim_Deal">Kim Deal</a> towards the end of 2007 fueled my pessimism that the reunion was over.</p>
<p><span id="more-5757"></span></p>
<p>In an <a href="http://pitchfork.com/news/28311-kim-deal-talks-new-breeders-album-pixies-german/">interview with Pitchfork</a> while prepping the last <strong><a href="http://en.wikipedia.org/wiki/The_Breeders">Breeders</a></strong> album, Kim Deal landed some pretty revelatory blows about the Pixies reunion:</p>
<blockquote><p>[When] this whole [Pixies reunion] started out, we were going to do a couple of shows. [Guitarist] Joe [Santiago] said he had one kid and one was on the way, and he said, &#8220;Do you wanna do it?&#8221; And I said, &#8220;Oh God, no, Joe!&#8221; And I told everybody this, but nobody believes me. And he said, &#8220;Kim, this is really important to me. It will change my school district, where I can put my daughter into school.&#8221; And I said, &#8220;Okay, of course. Of course, I will do this.&#8221;</p>
<p>I thought it was going to be a couple of shows, and it turned out really good. I had a really good time doing it. People were just so happy we were doing it. It was just so nice, like [an] &#8220;it&#8217;s over, thank you, bye,&#8221; kind of thing. And so there was never any&#8211; I don&#8217;t know, I think it gets talked about whenever Charles [Thompson, aka Frank Black] has any release, which is often. I have a feeling that&#8217;s when he talks about it more than anything. Because him and Joe haven&#8217;t gotten together to write any songs, so I think it&#8217;s kind of something to bring up whenever he needs press. That&#8217;s the only time I hear about it. I have no idea, dude.</p></blockquote>
<p>So Kim only agreed to the reunion so Joe could buy a nicer house? New Pixies albums only get discussed when Frank Black has a new release of his own to plug? Them sure sounds like fightin&#8217; words to me!  <a href="http://www.aversion.com/news/news_article.cfm?news_id=9491">Just two months earlier, Frank blamed Kim for the lack of album progress</a>. In the meantime, <a href="http://www.latimes.com/entertainment/news/music/la-ca-secondlives17-2008aug17,0,2527353.story">this article</a> profiled drummer Dave Lovering&#8217;s magic career.</p>
<p>If I was in a band, I wouldn&#8217;t tell the music press that my bassist is the obstacle preventing progress on a new record; and I sure as hell wouldn&#8217;t tolerate my bassist saying the question of new music is only asked when I have a new solo album! Thankfully, I&#8217;m not Frank Black — and the Pixies still exist! Am I bummed they&#8217;re emulating the <a href="http://blogs.creativeloafing.com/tampacalling/2009/02/25/faith-no-more-reforms-with-mike-patton/">recently announced <strong>Faith No More</strong> reunion</a> and only touring Europe? Hell yeah, I&#8217;m bummed. But it&#8217;s a start. I have hope.</p>
<p>&#8220;Where Is My Mind?&#8221; (live)<br />
<code>
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/D6_UibvVCjg"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/D6_UibvVCjg" />
	<param name=wmode" value="transparent" />
</object></code></p>
<p>&#8220;Nimrod&#8217;s Son&#8221; off <em>Come On Pilgrim</em><br />
<code>
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/skYBE38Sl38"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/skYBE38Sl38" />
	<param name=wmode" value="transparent" />
</object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.creativeloafing.com/tampacalling/2009/03/17/pixies-arent-dead-yet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Damon Fowler debuts on Billboard blues chart at No. 12</title>
		<link>http://blogs.creativeloafing.com/tampacalling/2009/02/11/damon-fowler-debuts-on-billboard-blues-chart-at-no-12/</link>
		<comments>http://blogs.creativeloafing.com/tampacalling/2009/02/11/damon-fowler-debuts-on-billboard-blues-chart-at-no-12/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 21:40:18 +0000</pubDate>
		<dc:creator>Eric Snider</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Blind Pig]]></category>
		<category><![CDATA[blues chart]]></category>
		<category><![CDATA[Damon Fowler]]></category>
		<category><![CDATA[Sugar Shack]]></category>

		<guid isPermaLink="false">http://blogs.creativeloafing.com/tampacalling/?p=4874</guid>
		<description><![CDATA[<img src="http://blogs.creativeloafing.com/tampacalling/wp-content/uploads/Tampa_Calling_icons/newstpa.jpg" width="60" height="25" alt="" title="News" /><br/>The Tampa bluesman has also been garnering good reviews.]]></description>
			<content:encoded><![CDATA[<img src="http://blogs.creativeloafing.com/tampacalling/wp-content/uploads/Tampa_Calling_icons/newstpa.jpg" width="60" height="25" alt="" title="News" /><br/><p>Tampa&#8217;s (actually Brandon&#8217;s) own Damon Fowler&#8217;s national debut CD, <em>Sugar Shack</em>, makes its first appearance on the Billboard Blues Chart this week at #12.</p>
<p>This from a release by his record label, San Francisco-based Blind Pig:</p>
<blockquote><p>Audiences and critics alike are responding to the young guitar phenom&#8217;s exciting, soulful blend of Southern rock and swamp blues.  In an early review,  <em>Billboard</em> called the CD a &#8220;notable project&#8221; and Fowler a &#8220;formidable slide guitar player &#8230; his playing throughout the album is deft &#8230; and his original material is solid,&#8221; while The <em>Virginian-Pilot</em> said &#8220;<em>Sugar Shack </em>effectively introduces a major talent&#8221; and praised Fowler&#8217;s &#8220;formidable guitar chops and slide work, versatile tenor voice, and expert command of rustic American music styles.&#8221;</p></blockquote>
<p>If you haven&#8217;t seen CL&#8217;s multi-media feature on Fowler, click <a href="http://blogs.creativeloafing.com/tampacalling/2009/01/30/interview-damon-fowler/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.creativeloafing.com/tampacalling/2009/02/11/damon-fowler-debuts-on-billboard-blues-chart-at-no-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard&#8217;s 50-year chart overview</title>
		<link>http://blogs.creativeloafing.com/tampacalling/2008/12/04/billboards-50-year-chart-overview/</link>
		<comments>http://blogs.creativeloafing.com/tampacalling/2008/12/04/billboards-50-year-chart-overview/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 18:22:41 +0000</pubDate>
		<dc:creator>Eric Snider</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Hot-100]]></category>
		<category><![CDATA[Janet-Jackson]]></category>
		<category><![CDATA[John-Lennon]]></category>
		<category><![CDATA[Michael-Jackson]]></category>
		<category><![CDATA[Paul McCartney]]></category>

		<guid isPermaLink="false">http://blogs.creativeloafing.com/tampacalling/?p=2840</guid>
		<description><![CDATA[<img src="http://blogs.creativeloafing.com/tampacalling/wp-content/uploads/Tampa_Calling_icons/newstpa.jpg" width="60" height="25" alt="" title="News" /><br/>The music biz bible has named the top songs and artists of the last half-century.]]></description>
			<content:encoded><![CDATA[<img src="http://blogs.creativeloafing.com/tampacalling/wp-content/uploads/Tampa_Calling_icons/newstpa.jpg" width="60" height="25" alt="" title="News" /><br/><p><em>Billboard</em> magazine, long the music industry bible, celebrated the 50-year anniversary of its Hot 100 singles chart not too long ago, and issued a compilation of the top songs and artists of the last half-century. I&#8217;m not even that much of a chart hound and I got lost in the lists for quite awhile. <em>Billboard</em>&#8217;s Hot 100 is based on actual sales and airplay, and therefore has been an accurate historical gauge for what&#8217;s <em>really</em> been popular in music over the years. Peruse the 50-year charts <a href="http://www.billboard.com/bbcom/specials/hot100/index.shtml">here.</a></p>
<p><a href="http://blogs.creativeloafing.com/tampacalling/files/2008/12/janet.jpg"><img class="alignleft size-medium wp-image-2848" src="http://blogs.creativeloafing.com/tampacalling/files/2008/12/janet.jpg" alt="" width="294" height="222" /></a></p>
<p>Here&#8217;s a quick quiz before you go browsing:</p>
<p>1. One man (who was a member of two bands) is in the Top 11 artists. Who is it?</p>
<p>2. Janet Jackson and Michael Jackson both made the Top 10 artists. Which one placed higher?</p>
<p>3. What contemporary hard-rock band placed highest on the Hot 100 list?</p>
<p>4. Who placed more solo songs on the Hot 100, Paul McCartney or John Lennon?</p>
<p><strong>ANSWERS IN COMMENTS. (Click on Leave a Comment&#8221; below)<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.creativeloafing.com/tampacalling/2008/12/04/billboards-50-year-chart-overview/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
