<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Calling &#187; Number Ones</title>
	<atom:link href="http://blogs.creativeloafing.com/tampacalling/tag/number-ones/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.creativeloafing.com/tampacalling</link>
	<description>Riffing on area trends, lineup changes, onstage spectacles and national buzz with local impact</description>
	<lastBuildDate>Sun, 09 Aug 2009 05:59:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Michael Jackson sets Billboard chart records</title>
		<link>http://blogs.creativeloafing.com/tampacalling/2009/07/01/michael-jackson-sets-billboard-chart-records/</link>
		<comments>http://blogs.creativeloafing.com/tampacalling/2009/07/01/michael-jackson-sets-billboard-chart-records/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:28:13 +0000</pubDate>
		<dc:creator>Eric Snider</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Michael-Jackson]]></category>
		<category><![CDATA[Number Ones]]></category>
		<category><![CDATA[off the wall]]></category>
		<category><![CDATA[The Essential]]></category>
		<category><![CDATA[The Jacksons]]></category>
		<category><![CDATA[thriller]]></category>

		<guid isPermaLink="false">http://blogs.creativeloafing.com/tampacalling/?p=8494</guid>
		<description><![CDATA[<img src="http://blogs.creativeloafing.com/tampacalling/wp-content/uploads/Tampa_Calling_icons/newstpa.jpg" width="60" height="25" alt="" title="News" /><br/>He grabs the top nine spots on the Pop Catalog chart, among other milestones.]]></description>
			<content:encoded><![CDATA[<img src="http://blogs.creativeloafing.com/tampacalling/wp-content/uploads/Tampa_Calling_icons/newstpa.jpg" width="60" height="25" alt="" title="News" /><br/><p>It&#8217;s just like the old days. Michael Jackson is ruling the charts.</p>
<p>According to Nielsen SoundScan, which tracks record sales, Jackson&#8217;s solo albums sold 415,000 units last week, mostly in the time between the Friday after his death and Sunday night, when scanning for the week closed. 58 percent of the sales were digital downloads.</p>
<p>Because Jackson&#8217;s titles are not eligible for the <em>Billboard 200</em>, they are relegated to the Pop Catalog chart, where he holds the top nine positions. Three of his titles — <em>Number Ones</em>, <em>Thriller</em> and <em>The Essential Michael Jackson </em>— exceeded 100,000 in sales, outpacing Black Eyed Peas <em>The E.N.D. </em>(88,000), which claims No. 1 on the <em>Billboard 200</em>. It&#8217;s the first time that a catalog album has outsold the No. 1 on the <em>200</em>, the survey of current albums. This week, Jackson has done it three times over.</p>
<p>Additionally, Jackson titles hold the first four positions on the Digital Albums chart, and six of the Top 10</p>
<p><a href="http://www.billboard.com/bbcom/news/michael-jackson-breaks-billboard-charts-1003989310.story">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.creativeloafing.com/tampacalling/2009/07/01/michael-jackson-sets-billboard-chart-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson about to dominate Billboard chart</title>
		<link>http://blogs.creativeloafing.com/tampacalling/2009/06/30/michael-jackson-about-to-dominate-billboard-chart/</link>
		<comments>http://blogs.creativeloafing.com/tampacalling/2009/06/30/michael-jackson-about-to-dominate-billboard-chart/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 12:28:04 +0000</pubDate>
		<dc:creator>Eric Snider</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Billboard 200]]></category>
		<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Michael-Jackson]]></category>
		<category><![CDATA[Number Ones]]></category>
		<category><![CDATA[The Essential Michael Jackson]]></category>
		<category><![CDATA[thriller]]></category>

		<guid isPermaLink="false">http://blogs.creativeloafing.com/tampacalling/?p=8449</guid>
		<description><![CDATA[<img src="http://blogs.creativeloafing.com/tampacalling/wp-content/uploads/Tampa_Calling_icons/newstpa.jpg" width="60" height="25" alt="" title="News" /><br/>Sales of his CDs soar in the wake of his death.]]></description>
			<content:encoded><![CDATA[<img src="http://blogs.creativeloafing.com/tampacalling/wp-content/uploads/Tampa_Calling_icons/newstpa.jpg" width="60" height="25" alt="" title="News" /><br/><p>According to industry insiders, three Michael Jackson albums — <em>Number Ones</em>, <em>The Essential Michael Jackson</em> and <em>Thriller</em> — each sold 100,000 copies last week. The sales tracking week ended at the close of business on Sunday (June 28) night and will be reported today. That means the bulk of the sales took place in the three days after Jackson&#8217;s death.</p>
<p>Those six-figure tallies would&#8217;ve put the three discs at Nos. 1, 2 and 3 on the <em>Billboard 200</em> —slightly ahead of the Black Eyed Peas&#8217; <em>The E.N.D.</em> — but catalog albums are not eligible for the album sales chart, so Jackson will instead dominate the Pop Catalog survey.</p>
<p><a href="http://www.billboard.com/bbcom/news/michael-jackson-rocks-billboard-charts-1003988912.story">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.creativeloafing.com/tampacalling/2009/06/30/michael-jackson-about-to-dominate-billboard-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
